PERFORMANCE GROUPS
Designation | Experience | Slope difficulty |
---|---|---|
Beginner | 0 - 1 ski days | GREEN practice area |
Beginner + | 2 - 4 ski days | GREEN very easy |
Plow turning | 4 - 7 ski days | BLUE easy |
Plow / Parallel | 7 + ski days | BLUE easy |
Parallel easy | RED medium | |
Parallel advanced | RED medium | |
All slopes | BLACK difficult | |
Slope + terrain | BLACK difficult |
Designation | Experience | Slope difficulty |
---|---|---|
Beginner | 0 - 1 days | GREEN practice area |
Beginner + | 2 - 4 days | BLUE easy |
Rookie | 4 - 7 days | RED medium |
Pro | 7+ days | BLACK hard |
